HughesLittle Value Fund
December 31, 2018 | $35.13 | per unit | Post-dist |
December 31, 2018 | $35.15 | per unit | Pre-dist. |
December 15, 2018 | $35.41 | per unit | |
November 30, 2018 | $37.42 | per unit | |
November 15, 2018 | $36.87 | per unit | |
October 31, 2018 | $35.26 | per unit | |
October 15, 2018 | $35.41 | per unit | |
September 30, 2018 | $37.47 | per unit | |
September 15, 2018 | $37.35 | per unit | |
August 31, 2018 | $37.43 | per unit | |
August 15, 2018 | $37.19 | per unit | |
July 31, 2018 | $37.22 | per unit | |
July 15, 2018 | $37.81 | per unit | |
June 30, 2018 | $36.49 | per unit | |
June 15, 2018 | $38.16 | per unit | |
May 31, 2018 | $36.85 | per unit | |
May 15, 2018 | $37.00 | per unit | |
April 30, 2018 | $33.81 | per unit | |
April 15, 2018 | $32.74 | per unit | |
March 31, 2018 | $32.62 | per unit | |
March 15, 2018 | $34.04 | per unit | |
February 28, 2018 | $33.01 | per unit | |
February 15, 2018 | $32.73 | per unit | |
January 31, 2018 | $33.26 | per unit | |
January 15, 2018 | $32.77 | per unit | |
December 31, 2017 | $32.17 | per unit | Post-dist |
December 31, 2017 | $32.22 | per unit | Pre-dist. |
December 15, 2017 | $32.16 | per unit | |
November 30, 2017 | $31.70 | per unit | |
November 15, 2017 | $30.62 | per unit | |
October 31, 2017 | $31.03 | per unit | |
October 15, 2017 | $30.74 | per unit | |
September 30, 2017 | $30.50 | per unit | |
September 15, 2017 | $30.21 | per unit | |
August 31, 2017 | $30.46 | per unit | |
August 15, 2017 | $30.71 | per unit | |
July 31, 2017 | $28.81 | per unit | |
July 15, 2017 | $29.10 | per unit | |
June 30, 2017 | $29.18 | per unit | |
June 15, 2017 | $29.56 | per unit | |
May 31, 2017 | $29.62 | per unit | |
May 15, 2017 | $29.48 | per unit | |
April 30, 2017 | $29.09 | per unit | |
April 15, 2017 | $28.09 | per unit | |
March 31, 2017 | $28.28 | per unit | |
March 15, 2017 | $28.48 | per unit | |
February 28, 2017 | $27.21 | per unit | |
February 15, 2017 | $27.08 | per unit | |
January 31, 2017 | $26.40 | per unit | |
January 15, 2017 | $26.34 | per unit | |
December 31, 2016 | $26.18 | per unit | Post-dist |
December 31, 2016 | $26.28 | per unit | Pre-dist. |
December 15, 2016 | $26.35 | per unit | |
November 30, 2016 | $25.98 | per unit | |
November 15, 2016 | $26.18 | per unit | |
October 31, 2016 | $26.25 | per unit | |
October 15, 2016 | $26.19 | per unit | |
September 30, 2016 | $26.05 | per unit | |
September 15, 2016 | $25.59 | per unit | |
August 31, 2016 | $25.63 | per unit | |
August 15, 2016 | $25.30 | per unit | |
July 31, 2016 | $24.52 | per unit | |
July 15, 2016 | $24.30 | per unit | |
June 30, 2016 | $23.62 | per unit | |
June 15, 2016 | $23.50 | per unit | |
May 31, 2016 | $24.28 | per unit | |
May 15, 2016 | $23.67 | per unit | |
April 30, 2016 | $23.29 | per unit | |
April 15, 2016 | $24.03 | per unit | |
March 31, 2016 | $24.04 | per unit | |
March 15, 2016 | $23.87 | per unit | |
February 29, 2016 | $23.51 | per unit | |
February 15, 2016 | $22.82 | per unit | |
January 31, 2016 | $24.27 | per unit | |
January 15, 2016 | $23.78 | per unit | |
December 31, 2015 | $24.59 | per unit | Post-dist |
December 31, 2015 | $25.06 | per unit | Pre-dist. |
December 15, 2015 | $24.85 | per unit | |
November 30, 2015 | $24.78 | per unit | |
November 15, 2015 | $24.28 | per unit | |
October 31, 2015 | $24.55 | per unit | |
October 15, 2015 | $23.68 | per unit | |
September 30, 2015 | $23.31 | per unit | |
September 15, 2015 | $23.52 | per unit | |
August 31, 2015 | $23.33 | per unit | |
August 15, 2015 | $24.47 | per unit | |
July 31, 2015 | $24.90 | per unit | |
July 15, 2015 | $24.29 | per unit | |
June 30, 2015 | $23.08 | per unit | |
June 15, 2015 | $22.92 | per unit | |
May 31, 2015 | $23.23 | per unit | |
May 15, 2015 | $22.88 | per unit | |
April 30, 2015 | $22.41 | per unit | |
April 15, 2015 | $22.93 | per unit | |
March 31, 2015 | $22.99 | per unit | |
March 15, 2015 | $23.02 | per unit | |
February 28, 2015 | $23.06 | per unit | |
February 15, 2015 | $22.80 | per unit | |
January 31, 2015 | $22.26 | per unit | |
January 15, 2015 | $21.35 | per unit | |
December 31, 2014 | $21.34 | per unit | post - dist. |
December 31, 2014 | $21.64 | per unit | pre-dist. |
December 15, 2014 | $21.11 | per unit | |
November 30, 2014 | $21.97 | per unit | |
November 15, 2014 | $21.34 | per unit | |
October 31, 2014 | $21.09 | per unit | |
October 15, 2014 | $19.33 | per unit | |
September 30, 2014 | $20.10 | per unit | |
September 15, 2014 | $20.13 | per unit | |
August 31, 2014 | $19.98 | per unit | |
August 15, 2014 | $19.79 | per unit | |
July 31, 2014 | $19.22 | per unit | |
July 15, 2014 | $19.65 | per unit | |
June 30, 2014 | $19.38 | per unit | |
June 15, 2014 | $19.51 | per unit | |
May 31, 2014 | $19.46 | per unit | |
May 15, 2014 | $19.10 | per unit | |
April 30, 2014 | $19.17 | per unit | |
April 15, 2014 | $18.89 | per unit | |
March 31, 2014 | $19.11 | per unit | |
March 15, 2014 | $18.80 | per unit | |
February 28, 2014 | $19.00 | per unit | |
February 15, 2014 | $18.83 | per unit | |
January 31, 2014 | $18.42 | per unit | |
January 15, 2014 | $18.98 | per unit | |
December 31, 2013 | $18.91 | per unit | post - dist. |
December 31, 2013 | $19.11 | per unit | pre-dist. |
December 15, 2013 | $18.28 | per unit | |
November 30, 2013 | $18.44 | per unit | |
November 15, 2013 | $18.35 | per unit | |
October 31, 2013 | $17.77 | per unit | |
October 15, 2013 | $17.18 | per unit | |
September 30, 2013 | $16.94 | per unit | |
September 15, 2013 | $17.08 | per unit | |
August 31, 2013 | $16.55 | per unit | |
August 15, 2013 | $16.71 | per unit | |
July 31, 2013 | $16.73 | per unit | |
July 15, 2013 | $17.00 | per unit | |
June 30, 2013 | $16.73 | per unit | |
June 15, 2013 | $16.47 | per unit | |
May 31, 2013 | $16.79 | per unit | |
May 15, 2013 | $17.02 | per unit | |
April 30, 2013 | $16.29 | per unit | |
April 15, 2013 | $16.01 | per unit | |
March 31, 2013 | $16.21 | per unit | |
March 15, 2013 | $15.93 | per unit | |
February 28, 2013 | $15.79 | per unit | |
February 15, 2013 | $15.49 | per unit | |
January 31, 2013 | $15.57 | per unit | |
January 15, 2013 | $15.30 | per unit | |
December 31, 2012 | $14.76 | per unit | post - dist. |
December 31, 2012 | $14.81 | per unit | pre-dist. |
December 15, 2012 | $14.63 | per unit | |
November 30, 2012 | $14.65 | per unit | |
November 15, 2012 | $14.07 | per unit | |
October 31, 2012 | $14.56 | per unit | |
October 15, 2012 | $14.43 | per unit | |
September 30, 2012 | $14.23 | per unit | |
September 15, 2012 | $14.32 | per unit | |
August 31, 2012 | $13.98 | per unit | |
August 15, 2012 | $14.05 | per unit | |
July 31, 2012 | $14.10 | per unit | |
July 15, 2012 | $13.96 | per unit | |
June 30, 2012 | $13.91 | per unit | |
June 15, 2012 | $13.60 | per unit | |
May 31, 2012 | $13.43 | per unit | |
May 15, 2012 | $13.12 | per unit | |
April 30, 2012 | $13.76 | per unit | |
April 15, 2012 | $13.68 | per unit | |
March 31, 2012 | $13.80 | per unit | |
March 15, 2012 | $13.83 | per unit | |
February 29, 2012 | $13.74 | per unit | |
February 15, 2012 | $13.40 | per unit | |
January 31, 2012 | $12.76 | per unit | |
January 15, 2012 | $12.73 | per unit | |
December 31, 2011 | $12.58 | per unit | post-dist. |
December 31, 2011 | 12.61 | per unit | pre-dist. |
December 15, 2011 | 12.24 | per unit | |
November 30, 2011 | 12.74 | per unit | |
November 15, 2011 | 12.77 | per unit | |
October 31, 2011 | 12.24 | per unit | |
October 15, 2011 | 12.25 | per unit | |
September 30, 2011 | 11.65 | per unit | |
September 15, 2011 | 12.21 | per unit | |
August 31, 2011 | 12.16 | per unit | |
August 15, 2011 | 12.07 | per unit | |
July 31, 2011 | 12.37 | per unit | |
July 15, 2011 | 12.41 | per unit | |
June 30, 2011 | 12.39 | per unit | |
June 15, 2011 | 11.98 | per unit | |
May 31, 2011 | 12.55 | per unit | |
May 15, 2011 | 12.22 | per unit | |
April 30, 2011 | 12.21 | per unit | |
April 15, 2011 | 12.09 | per unit | |
March 31, 2011 | 11.99 | per unit | |
March 15, 2011 | 11.59 | per unit | |
February 28, 2011 | 11.81 | per unit | |
February 15, 2011 | 11.85 | per unit | |
January 31, 2011 | 11.42 | per unit | |
January 15, 2011 | 11.33 | per unit | |
December 31, 2010 | $11.12 | per unit | post dist. |
December 31, 2010 | 11.15 | per unit | pre dist |
December 15, 2010 | 11.23 | per unit | |
November 30, 2010 | 11.09 | per unit | |
November 15, 2010 | 11.12 | per unit | |
October 31, 2010 | 11.31 | per unit | |
October 15, 2010 | 11.19 | per unit | |
September 30, 2010 | 10.85 | per unit | |
September 15,2010 | 10.61 | per unit | |
August 31, 2010 | 10.33 | per unit | |
August 15, 2010 | 9.97 | per unit | |
July 31, 2010 | 9.63 | per unit | |
July15, 2010 | 9.73 | per unit | |
June 30, 2010 | 9.27 | per unit | |
June 15, 2010 | 9.69 | per unit | |
May 31,2010 | 9.46 | per unit | |
May 15, 2010 | 9.79 | per unit | |
April 30, 2010 | 10.46 | per unit | |
April 15, 2010 | 10.79 | per unit | |
March 31, 2010 | 10.74 | per unit | |
March 15, 2010 | 10.80 | per unit | |
February 28, 2010 | 10.50 | per unit | |
February 12, 2010 | 10.57 | per unit | |
January 31, 2010 | 10.52 | per unit | |
January 15, 2010 | 10.85 | per unit | |
December 31, 2009 | $10.68 | per unit | post dist |
December 31, 2009 | 10.75 | per unit | pre dist |
December 15, 2009 | 10.78 | per unit | |
November 30, 2009 | 10.24 | per unit | |
November 15, 2009 | 10.22 | per unit | |
October 31, 2009 | 9.99 | per unit | |
October 15, 2009 | 9.97 | per unit | |
September 30, 2009 | 9.82 | per unit | |
September 15, 2009 | 9.83 | per unit | |
August 31, 2009 | 9.74 | per unit | |
August 15, 2009 | 9.71 | per unit | |
July 31, 2009 | 9.06 | per unit | |
July 15, 2009 | 8.84 | per unit | |
June 30, 2009 | 8.85 | per unit | |
June 15, 2009 | 8.70 | per unit | |
May 31, 2009 | 8.87 | per unit | |
May 15, 2009 | 8.97 | per unit | |
April 30, 2009 | 8.64 | per unit | |
April 15, 2009 | 8.26 | per unit | |
March 31, 2009 | 7.72 | per unit | |
March 15, 2009 | 7.05 | per unit | |
February 28, 2009 | 6.97 | per unit | |
February 15, 2009 | 7.69 | per unit | |
January 31, 2009 | 7.65 | per unit | |
January 15, 2009 | 7.84 | per unit | |
December 31, 2008 | $7.99 | per unit | post dist |
December 31, 2008 | 8.09 | per unit | pre dist |
December 15, 2008 | 7.83 | per unit | |
November 30, 2008 | 7.98 | per unit | |
November 15, 2008 | 7.53 | per unit | |
October 31, 2008 | 8.21 | per unit | |
October 15, 2008 | 8.08 | per unit | |
September 30, 2008 | 9.53 | per unit | |
September 15, 2008 | 10.46 | per unit | |
August 31, 2008 | 11.19 | per unit | |
August 15, 2008 | 11.49 | per unit | |
July 31, 2008 | 10.80 | per unit | |
July 15, 2008 | 10.29 | per unit | |
June 30, 2008 | 10.96 | per unit | |
June 15, 2008 | 11.45 | per unit | |
May 31, 2008 | 11.41 | per unit | |
May 15, 2008 | 11.59 | per unit | |
April 30, 2008 | 11.13 | per unit | |
April 15, 2008 | 11.24 | per unit | |
March 31, 2008 | 11.39 | per unit | |
March 14, 2008 | 10.57 | per unit | |
February 29, 2008 | 10.61 | per unit | |
February 15, 2008 | 11.14 | per unit | |
January 31, 2008 | 10.98 | per unit | |
January 15, 2008 | 10.93 | per unit | |
December 31, 2007 | 11.17 | per unit | post distn. |
December 31, 2007 | 11.91 | per unit | pre distn. |
December 14, 2007 | 12.05 | per unit | |
November 30, 2007 | 11.93 | per unit | |
November 15, 2007 | 11.58 | per unit | |
October 31, 2007 | 11.86 | per unit | |
October 15, 2007 | 11.95 | per unit | |
September 30, 2007 | 11.81 | per unit | |
September 15, 2007 | 11.84 | per unit | |
August 31, 2007 | 12.12 | per unit | |
August 15, 2007 | 12.04 | per unit | |
July 31, 2007 | 12.57 | per unit | |
July 13, 2007 | 12.78 | per unit | |
June 30, 2007 | 12.59 | per unit | |
June 15, 2007 | 12.52 | per unit | |
May 31, 2007 | 12.5 | per unit | |
May 15, 2007 | 12.53 | per unit | |
April 30, 2007 | 12.45 | per unit | |
April 13, 2007 | 12.59 | per unit | |
March 31, 2007 | 12.11 | per unit | |
March 14, 2007 | 12.03 | per unit | |
February 28, 2007 | 12.05 | per unit | |
February 15, 2007 | 12.17 | per unit | |
January 31, 2007 | 12.1 | per unit | |
January 10, 2007 | 11.75 | per unit | |
December 31, 2006 | 11.7 | per unit | post distn. |
December 31, 2006 | 12 | per unit | pre distn. |
December 15, 2006 | 11.88 | per unit | |
November 30, 2006 | 11.77 | per unit | |
November 15, 2006 | 11.55 | per unit | |
October 31, 2006 | 11.54 | per unit | |
October 13, 2006 | 11.47 | per unit | |
September 30, 2006 | 11.3 | per unit | |
September 15, 2006 | 11.23 | per unit | |
August 31, 2006 | 10.98 | per unit | |
August 15, 2006 | 10.97 | per unit | |
July 31, 2006 | 11.06 | per unit | |
July 15, 2006 | 10.94 | per unit | |
June 30, 2006 | 10.93 | per unit | |
June 15, 2006 | 10.67 | per unit | |
May 31, 2006 | 10.87 | per unit | |
May 15, 2006 | 10.88 | per unit | |
April 30, 2006 | 10.78 | per unit | |
April 13, 2006 | 11.05 | per unit | |
March 31, 2006 | 10.78 | per unit | |
March 15, 2006 | 10.69 | per unit | |
February 28, 2006 | 10.33 | per unit | |
February 15, 2006 | 10.31 | per unit | |
January 31, 2006 | 10.43 | per unit | |
January 15, 2006 | 10.3 | per unit | |
December 31, 2005 | 10.03 | per unit | post distn. |
December 31, 2005 | 10.05 | per unit | pre distn. |
December 15, 2005 | 9.99 | per unit | |
November 30, 2005 | 9.86 | per unit | |
November 15, 2005 | 9.91 | per unit | |
October 31, 2005 | 9.94 | per unit | |
October 13, 2005 | 9.91 | per unit | |
September 30, 2005 | 10.01 | per unit | |
September 15, 2005 | 10.1 | per unit | |
August 31, 2005 | 10.13 | per unit | |
August 15, 2005 | 10.06 | per unit | |
July 31, 2005 | 10.02 | per unit | |
July 15, 2005 | 10 | per unit | |
June 30, 2005 | 10 | per unit |
HughesLittle Balanced Fund
December 31, 2018 | $18.91 | per unit | Post-dist |
December 31, 2018 | $19.98 | per unit | Pre-dist |
December 15, 2018 | $20.12 | per unit | |
November 30, 2018 | $21.03 | per unit | |
November 15, 2018 | $20.77 | per unit | |
October 31, 2018 | $20.13 | per unit | |
October 15, 2018 | $20.19 | per unit | |
September 30, 2018 | $21.14 | per unit | |
September 15, 2018 | $21.10 | per unit | |
August 31, 2018 | $21.13 | per unit | |
August 15, 2018 | $21.00 | per unit | |
July 31, 2018 | $21.02 | per unit | |
July 15, 2018 | $21.36 | per unit | |
June 30, 2018 | $20.76 | per unit | |
June 15, 2018 | $21.57 | per unit | |
May 31, 2018 | $20.93 | per unit | |
May 15, 2018 | $20.99 | per unit | |
April 30, 2018 | $19.55 | per unit | |
April 15, 2018 | $19.08 | per unit | |
March 31, 2018 | $19.06 | per unit | |
March 15, 2018 | $19.71 | per unit | |
February 28, 2018 | $19.20 | per unit | |
February 15, 2018 | $19.07 | per unit | |
January 31, 2018 | $19.25 | per unit | |
January 15, 2018 | $19.00 | per unit | |
December 31, 2017 | $18.67 | per unit | Post-dist |
December 31, 2017 | $19.50 | per unit | Pre-dist |
December 15, 2017 | $19.49 | per unit | |
November 30, 2017 | $19.28 | per unit | |
November 15, 2017 | $18.73 | per unit | |
October 31, 2017 | $18.94 | per unit | |
October 15, 2017 | $18.77 | per unit | |
September 30, 2017 | $18.62 | per unit | |
September 15, 2017 | $18.47 | per unit | |
August 31, 2017 | $18.55 | per unit | |
August 15, 2017 | $18.66 | per unit | |
July 31, 2017 | $17.69 | per unit | |
July 15, 2017 | $17.85 | per unit | |
June 30, 2017 | $17.88 | per unit | |
June 15, 2017 | $18.10 | per unit | |
May 31, 2017 | $18.15 | per unit | |
May 15, 2017 | $18.07 | per unit | |
April 30, 2017 | $17.87 | per unit | |
April 15, 2017 | $17.34 | per unit | |
March 31, 2017 | $17.45 | per unit | |
March 15, 2017 | $17.49 | per unit | |
February 28, 2017 | $16.88 | per unit | |
February 15, 2017 | $16.80 | per unit | |
January 31, 2017 | $16.47 | per unit | |
January 15, 2017 | $16.43 | per unit | |
December 31, 2016 | $16.32 | per unit | Post-dist |
December 31, 2016 | $16.79 | per unit | Pre-dist |
December 15, 2016 | $16.82 | per unit | |
November 30, 2016 | $16.63 | per unit | |
November 15, 2016 | $16.71 | per unit | |
October 31, 2016 | $16.76 | per unit | |
October 15, 2016 | $16.70 | per unit | |
September 30, 2016 | $16.64 | per unit | |
September 15, 2016 | $16.40 | per unit | |
August 31, 2016 | $16.35 | per unit | |
August 15, 2016 | $16.19 | per unit | |
July 31, 2016 | $15.79 | per unit | |
July 15, 2016 | $15.62 | per unit | |
June 30, 2016 | $15.27 | per unit | |
June 15, 2016 | $15.22 | per unit | |
May 31, 2016 | $15.66 | per unit | |
May 15, 2016 | $15.34 | per unit | |
April 30, 2016 | $15.17 | per unit | |
April 15, 2016 | $15.52 | per unit | |
March 31, 2016 | $15.52 | per unit | |
March 15, 2016 | $15.38 | per unit | |
February 29, 2016 | $15.18 | per unit | |
February 15, 2016 | $14.78 | per unit | |
January 31, 2016 | $15.56 | per unit | |
January 15, 2016 | $15.37 | per unit | |
December 31, 2015 | $15.82 | per unit | post - dist |
December 31, 2015 | $15.96 | per unit | pre - dist |
December 15, 2015 | $15.82 | per unit | |
November 30, 2015 | $15.76 | per unit | |
November 15, 2015 | $15.49 | per unit | |
October 31, 2015 | $15.61 | per unit | |
October 15, 2015 | $15.17 | per unit | |
September 30, 2015 | $14.95 | per unit | |
September 15, 2015 | $15.10 | per unit | |
August 31, 2015 | $15.00 | per unit | |
August 15, 2015 | $15.65 | per unit | |
July 31, 2015 | $15.85 | per unit | |
July 15, 2015 | $15.50 | per unit | |
June 30, 2015 | $14.77 | per unit | |
June 15, 2015 | $14.68 | per unit | |
May 31, 2015 | $14.87 | per unit | |
May 15, 2015 | $14.67 | per unit | |
April 30, 2015 | $14.42 | per unit | |
April 15, 2015 | $14.74 | per unit | |
March 31, 2015 | $14.75 | per unit | |
March 15, 2015 | $14.78 | per unit | |
February 28, 2015 | $14.83 | per unit | |
February 15, 2015 | $14.70 | per unit | |
January 31, 2015 | $14.40 | per unit | |
January 15, 2015 | $13.85 | per unit | |
December 31, 2014 | $13.83 | per unit | post - dist |
December 31, 2014 | $15.57 | per unit | pre - dist |
December 15, 2014 | $15.26 | per unit | |
November 30, 2014 | $15.79 | per unit | |
November 15, 2014 | $15.41 | per unit | |
October 31, 2014 | $15.26 | per unit | |
October 15, 2014 | $14.16 | per unit | |
September 30, 2014 | $14.66 | per unit | |
September 15, 2014 | $14.67 | per unit | |
August 31, 2014 | $14.57 | per unit | |
August 15, 2014 | $14.44 | per unit | |
July 31, 2014 | $14.12 | per unit | |
July 15, 2014 | $14.39 | per unit | |
June 30, 2014 | $14.16 | per unit | |
June 15, 2014 | $14.26 | per unit | |
May 31, 2014 | $14.24 | per unit | |
May 15, 2014 | $14.02 | per unit | |
April 30, 2014 | $14.07 | per unit | |
April 15, 2014 | $13.87 | per unit | |
March 31, 2014 | $14.01 | per unit | |
March 15, 2014 | $13.82 | per unit | |
February 28, 2014 | $13.95 | per unit | |
February 15, 2014 | $13.83 | per unit | |
January 31, 2014 | $13.58 | per unit | |
January 15, 2014 | $13.96 | per unit | |
December 31, 2013 | $13.91 | per unit | post - dist |
December 31, 2013 | $14.40 | per unit | pre - dist |
December 15, 2013 | $13.83 | per unit | |
November 30, 2013 | $13.94 | per unit | |
November 15, 2013 | $13.87 | per unit | |
October 31, 2013 | $13.52 | per unit | |
October 15, 2013 | $13.10 | per unit | |
September 30, 2013 | $12.91 | per unit | |
September 15, 2013 | $13.03 | per unit | |
August 31, 2013 | $12.63 | per unit | |
August 15, 2013 | $12.78 | per unit | |
July 31, 2013 | $12.79 | per unit | |
July 15, 2013 | $12.58 | per unit | |
June 30, 2013 | $12.75 | per unit | |
June 15, 2013 | $12.58 | per unit | |
May 31, 2013 | $12.81 | per unit | |
April 30, 2013 | $12.51 | per unit | |
April 15, 2013 | $12.30 | per unit | |
March 31, 2013 | $12.42 | per unit | |
March 15, 2013 | $12.23 | per unit | |
February 28, 2013 | $12.15 | per unit | |
February 15, 2013 | $11.93 | per unit | |
January 31, 2013 | $12.01 | per unit | |
January 15, 2013 | $11.85 | per unit | |
December 31, 2012 | $11.45 | per unit | post - dist. |
December 31, 2012 | $11.75 | per unit | pre-dist. |
December 15, 2012 | $11.63 | per unit | |
November 30, 2012 | $11.64 | per unit | |
November 15, 2012 | $11.20 | per unit | |
October 31, 2012 | $11.57 | per unit | |
October 15, 2012 | $11.46 | per unit | |
September 30, 2012 | $11.31 | per unit | |
September 15, 2012 | $11.37 | per unit | |
August 31, 2012 | $11.11 | per unit | |
August 15, 2012 | $11.15 | per unit | |
July 31, 2012 | $11.23 | per unit | |
July 15, 2012 | $11.18 | per unit | |
June 30, 2012 | $11.12 | per unit | |
June 15, 2012 | $10.89 | per unit | |
May 31, 2012 | $10.77 | per unit | |
May 15, 2012 | $10.57 | per unit | |
April 30, 2012 | $10.99 | per unit | |
April 15, 2012 | $10.92 | per unit | |
March 31, 2012 | $11.00 | per unit | |
March 15, 2012 | $11.00 | per unit | |
February 29, 2012 | $10.91 | per unit | |
February 15, 2012 | $10.67 | per unit | |
January 31, 2012 | $10.28 | per unit | |
January 15, 2012 | $10.20 | per unit | |
December 31, 2011 | $10.13 | per unit | post - dist. |
December 31, 2011 | $10.26 | per unit | pre-dist. |
December 15, 2011 | $10.02 | per unit | |
November 30, 2011 | $10.40 | per unit | |
November 15, 2011 | $10.42 | per unit | |
October 31, 2011 | $10.01 | per unit | |
October 15, 2011 | $10.01 | per unit | |
September 30, 2011 | $9.63 | per unit | |
September 15, 2011 | $10.07 | per unit | |
August 31, 2011 | $10.03 | per unit | |
August 15, 2011 | $10.01 | per unit | |
July 31, 2011 | $10.16 | per unit | |
July 15, 2011 | $10.17 | per unit | |
June 30, 2011 | $10.19 | per unit | |
June 15, 2011 | $9.91 | per unit | |
May 31, 2011 | $10.32 | per unit | |
May 15, 2011 | $10.06 | per unit | |
April 30, 2011 | $10.07 | per unit | |
April 15, 2011 | $9.97 | per unit | |
March 31, 2011 | $9.89 | per unit | |
March 15, 2011 | $9.59 | per unit | |
February 28, 2011 | $9.71 | per unit | |
February 15, 2011 | $9.74 | per unit | |
January 31, 2011 | $9.45 | per unit | |
January 15, 2011 | $9.39 | per unit | |
December 31, 2010 | $9.21 | per unit | post dist. |
December 31, 2010 | 10.26 | per unit | pre dist. |
December 15, 2010 | 10.30 | per unit | |
November 30, 2010 | 10.16 | per unit | |
November 15, 2010 | 10.16 | per unit | |
October 31, 2010 | 10.25 | per unit | |
October 15, 2010 | 10.16 | per unit | |
September 30, 2010 | 9.91 | per unit | |
September 15, 2010 | 9.72 | per unit | |
August 31, 2010 | 9.47 | per unit | |
August 15, 2010 | 9.18 | per unit | |
July 31, 2010 | 8.95 | per unit | |
July 15, 2010 | 9.01 | per unit | |
June 30, 2010 | 8.64 | per unit | |
June 15, 2010 | 8.94 | per unit | |
May 31, 2010 | 8.79 | per unit | |
May 15, 2010 | 9.02 | per unit | |
April 30, 2010 | 9.48 | per unit | |
April 15, 2010 | 9.70 | per unit | |
March 31, 2010 | 9.68 | per unit | |
March 15, 2010 | 9.73 | per unit | |
February 28, 2010 | 9.50 | per unit | |
February 12, 2010 | 9.57 | per unit | |
January 31, 2010 | 9.55 | per unit | |
January 15, 2010 | 9.76 | per unit | |
December 31, 2009 | $9.64 | per unit | post dist. |
December 31, 2009 | 10.13 | per unit | pre dist. |
December 15, 2009 | 10.21 | per unit | |
November 30, 2009 | 9.77 | per unit | |
November 15, 2009 | 9.70 | per unit | |
October 31, 2009 | 9.53 | per unit | |
October 15, 2009 | 9.42 | per unit | |
September 30, 2009 | 9.32 | per unit | |
September 15, 2009 | 9.33 | per unit | |
August 31, 2009 | 9.26 | per unit | |
August 15, 2009 | 9.19 | per unit | |
July 31, 2009 | 8.78 | per unit | |
July 15, 2009 | 8.65 | per unit | |
June 30, 2009 | 8.69 | per unit | |
June 15, 2009 | 8.60 | per unit | |
May 31, 2009 | 8.62 | per unit | |
May 15, 2009 | 8.76 | per unit | |
April 30, 2009 | 8.57 | per unit | |
April 15, 2009 | 8.26 | per unit | |
March 31, 2009 | 7.93 | per unit | |
March 15, 2009 | 7.35 | per unit | |
February 28, 2009 | 7.26 | per unit | |
February 15, 2009 | 7.77 | per unit | |
January 31, 2009 | 7.66 | per unit | |
January 15, 2009 | 7.89 | per unit | |
December 31, 2008 | $ 7.88 | per unit | post dist. |
December 31, 2008 | 8.31 | per unit | pre dist. |
December 15, 2008 | 8.09 | per unit | |
November 30, 2008 | 8.25 | per unit | |
November 15, 2008 | 7.95 | per unit | |
October 31, 2008 | 8.40 | per unit | |
October 15, 2008 | 8.31 | per unit | |
September 30, 2008 | 9.41 | per unit | |
September 15, 2008 | 10.23 | per unit | |
August 31, 2008 | 10.77 | per unit | |
August 15, 2008 | 11.01 | per unit | |
July 31, 2008 | 10.50 | per unit | |
July 15, 2008 | 10.13 | per unit | |
June 30, 2008 | 10.64 | per unit | |
June 15, 2008 | 11.01 | per unit | |
May 31, 2008 | 10.99 | per unit | |
May 15, 2008 | 11.15 | per unit | |
April 30, 2008 | 10.79 | per unit | |
April 15, 2008 | 10.85 | per unit | |
March 31, 2008 | 10.98 | per unit | |
March 14, 2008 | 10.37 | per unit | |
February 29, 2008 | 10.42 | per unit | |
February 15, 2008 | 10.77 | per unit | |
January 31, 2008 | 10.69 | per unit | |
January 15, 2008 | 10.75 | per unit | |
December 31, 2007 | $10.87 | per unit | post distn. |
December 31, 2007 | 11.74 | per unit | pre distn. |
December 14, 2007 | 11.86 | per unit | |
November 30, 2007 | 11.82 | per unit | |
November 15, 2007 | 11.53 | per unit | |
October 31, 2007 | 11.67 | per unit | |
October 15, 2007 | 11.70 | per unit | |
September 30, 2007 | 11.58 | per unit | |
September 15, 2007 | 11.65 | per unit | |
August 31, 2007 | 11.80 | per unit | |
August 15, 2007 | 11.70 | per unit | |
July 31, 2007 | 11.99 | per unit | |
July 13, 2007 | 12.18 | per unit | |
June 30, 2007 | 12.05 | per unit | |
June 15, 2007 | 12.06 | per unit | |
May 31, 2007 | 12.08 | per unit | |
May 15, 2007 | 12.11 | per unit | |
April 30, 2007 | 12.02 | per unit | |
April 13, 2007 | 12.09 | per unit | |
March 31, 2007 | 11.58 | per unit | |
March 14, 2007 | 11.50 | per unit | |
February 28, 2007 | 11.47 | per unit | |
February 15, 2007 | 11.54 | per unit | |
January 31, 2007 | 11.49 | per unit | |
January 10, 2007 | 11.21 | per unit | |
December 31, 2006 | $11.15 | per unit | post distn. |
December 31, 2006 | 11.78 | per unit | pre distn. |
December 15, 2006 | 11.70 | per unit | |
November 30, 2006 | 11.53 | per unit | |
November 15, 2006 | 11.29 | per unit | |
October 31, 2006 | 11.38 | per unit | |
October 13, 2006 | 11.28 | per unit | |
September 30, 2006 | 11.09 | per unit | |
September 15, 2006 | 11.05 | per unit | |
August 31, 2006 | 10.80 | per unit | |
August 15, 2006 | 10.75 | per unit |